Location:Home > Events > Technology
With the increasing prominence of environmental consciousness, the demand for superior performance and sustainability in the Multi-plate Screw Press has surged. In this context, the Multi-plate Screw Press has emerged as a pioneering technology in confronting the challenges of sludge treatment. However, the fundamental components of this state-of-the-art equipment, namely the dynamic and static rings, confront issues such as wear and corrosion associated with traditional stainless steel materials.
Traditional stainless steel 304 rings display deficiencies in wear and corrosion resistance, resulting in numerous practical application challenges. Rapid wear of stainless steel rings accelerates their corrosion rates, consequently reducing the equipment's lifespan and leading to exorbitant maintenance costs. This, in turn, adversely impacts the operational efficiency and stability of the equipment.
To address this challenge, SANSHINE has innovatively developed and successfully implemented carbon fiber-reinforced polymer composite material (CFRP), hailed as the "king of new materials," to replace traditional stainless steel rings in the Multi-plate Screw Press machines. This initiative has injected fresh vitality into the Multi-plate Screw Press, endowing it with remarkable properties such as lightweight, high strength, wear resistance, and corrosion resistance. This transformative measure has notably enhanced the production cycle, service life, and maintenance procedures of the machine.
Comparison and Advantages Table of CFRP Rings vs. Stainless Steel 304 Rings:
Characteristics | SS 304 | CFRP | Advantages of CFRP |
Mechanical Properties | |||
Tensile Strength | approximately 500 MPa | ≥ 1500 MPa | CFRP own increased strength enables it to endure larger loads, ensuring outstanding performance and enhancing product reliability and longevity even in challenging environments. |
Bending Strength | approximately 200 MPa | ≥ 1500 MPa | |
Elastic Strength | approximately 190 GPa | 70-300 GPa | |
Specific Strength | Approximately 1200 MPa | Approximately 2000 MPa | |
Physical Property | |||
Density | 7.8-8.0 g/cm³ | 1.5-2.0 g/cm³ | CFRP own low density reduces the weight of components, improving product portability and usability, while simultaneously reducing energy consumption and enhancing efficiency. |
Heat Conductivity | 16-24 W/(m·K) | 0.2-0.5 W/(m·K) | CFRP has a low thermal conductivity, effectively insulating and slowing down thermal shocks. It maintains component size stability amidst temperature fluctuations, making it easier to control part dimensions and shapes during manufacturing. This improves the precision and overall quality of the product. |
Durability | |||
Corrosion Resistance | In a 3.5% NaCl solution, the corrosion rate is 0.001 mm/year | In a 3.5% NaCl solution, the corrosion rate is 0.002 mm/year. | CFRP own inherent low thermal conductivity effectively insulates and mitigates thermal shocks, preserving component size stability amidst temperature fluctuations. This simplifies control over part dimensions and shapes during manufacturing, contributing to enhanced precision and overall product quality. |
wear rate approximately 0.1 mm³/N·m | wear rate approximately 0.01 mm³/N·m | CFRP own exceptional wear resistance allows it to minimize wear, enhancing the rings' durability and reducing the frequency of maintenance and replacement. Consequently, this effectively decreases operational costs. | |
Fatigue Property | |||
Fatigue Life | 10^6-10^7 Times | High (dependent on manufacturing process and fiber orientation) | Compared to stainless steel, CFRP demonstrates superior performance, boasting an extended lifespan and higher durability. |
Thermal Properties | |||
Dilatation Coefficient | 16.6 x 10^-6/°C | 1.0-2.5 x 10^-6/°C | CFRP possesses a low coefficient of thermal expansion, a notable advantage that minimizes material size variations in response to temperature fluctuations. This characteristic preserves the stability of product shapes and sizes, mitigating the risk of deformation or damage resulting from temperature changes. |
Positive feedback has been received by SANSHINE regarding the successful application of CFRP rings. The heightened wear and corrosion resistance of the equipment significantly extended its service life and maintenance cycles, resulting in substantial cost savings.
CFRP has showcased exceptional performance across various industrial manufacturing sectors such as automotive manufacturing, aerospace, rail transportation, and new energy equipment. With the increasing demand for material performance, CFRP is poised to play a more pivotal role in future industrial manufacturing. SANSHINE remains committed to exploring innovation and striving to create highly reliable and practical products and solutions. This commitment aims to provide users with greater economic and social benefits while addressing environmental challenges.
Copyright © 2025 SANSHINE Environmental Protection all rights reserved.